User Tools

Site Tools


casa

This tutorial is based on CASA guides data set on the protoplanetary disk HL Tau. You can find the description of the data set here:

https://casaguides.nrao.edu/index.php/ALMA2014_LBC_SVDATA#HL_Tau_-_Protoplanetary_Disk

We will only consider band 6 continuum imaging during this tutorial session. The full script to reduce the data HLTau_Band6_Cont_Imaging.py is given on the above page. Because of time constraints, we will only use parts of it, and you will skip over some steps described in that file. The data have already been calibrated, and in this session we will only make an image of the already-calibrated data.

Setting up CASA

CASA has already been installed on the system, but you need to set PATH to find casa binaries.

export PATH=/opt/casa/bin:$PATH

Generate a working directory for your project

mkdir alma
cd alma

Get the data

Normally you would copy the data from the archive but to save time you can just go to your working directory and

cp -rf /course_data/alma/HLTau/HLTau_Band6_CalibratedData/HLTau_B6cont.calavg .

Note the period at the end and no slash at the end of the filename.

Starting CASA

At this point you should be working from the directory that contains the data.

# In bash
 % ls
HLTau_B6cont.calavg
 %

And now you can start CASA:

# In bash
 % casa

Some CASA basics

Some unix commands work directly in CASA, for example:

# In CASA
ls
pwd

A starting point in all data reduction with CASA is to examine the header information and data structure for the data set. You can do this with the “listobs” task in CASA. For tasks such as this one, we can either set the parameters ahead of time and instruct CASA to “go” when we're ready, or we can execute the task with a single command. For example, we can do:

# In CASA
inp listobs
vis='HLTau_B6cont.calavg'
go

or we can give the command, which also saves the output to a file for later inspection:

# In CASA
listobs(vis='HLTau_B6cont.calavg',listfile='HLTau_B6cont.calavg.listobs')

The output for listobs is printed to the CASA Message window, or saved to a file if you used the latter command.

You can get help on any CASA task:

# In CASA
help listobs

The listobs output is as follows:

================================================================================
           MeasurementSet Name:  /home/thovatta/alma/HLTau2/HLTau_B6cont.calavg      MS Version 2
================================================================================
   Observer: violette     Project: uid://A002/X8d0549/X5f  
Observation: ALMA

  Telescope Observation Date    Observer       Project        
  ALMA      [                   4.92085e+09, 4.92085e+09]violette       uid://A002/X8d0549/X5f
  ALMA      [                   4.92093e+09, 4.92093e+09]violette       uid://A002/X8d0549/X5f
  ALMA      [                   4.92111e+09, 4.92112e+09]violette       uid://A002/X8d0549/X5f
  ALMA      [                   4.92112e+09, 4.92112e+09]violette       uid://A002/X8d0549/X5f
  ALMA      [                   4.92127e+09, 4.92127e+09]violette       uid://A002/X8d0549/X5f
  ALMA      [                   4.92127e+09, 4.92128e+09]violette       uid://A002/X8d0549/X5f
  ALMA      [                   4.92128e+09, 4.92128e+09]violette       uid://A002/X8d0549/X5f
  ALMA      [                   4.92128e+09, 4.92129e+09]violette       uid://A002/X8d0549/X5f
  ALMA      [                   4.92146e+09, 4.92146e+09]violette       uid://A002/X8d0549/X5f
Data records: 21375656       Total elapsed time = 610615 seconds
   Observed from   24-Oct-2014/06:58:24.0   to   31-Oct-2014/08:35:19.2 (UTC)

   ObservationID = 0         ArrayID = 0
  Date        Timerange (UTC)          Scan  FldId FieldName             nRows     SpwIds   Average Interval(s)    ScanIntent
  24-Oct-2014/06:58:24.0 - 06:58:40.1     8      0 HL_Tau                   43500  [0,1,2,3]  [0.48, 0.48, 0.48, 0.48] [CALIBRATE_ATMOSPHERE#OFF_SOURCE,CALIBRATE_ATMOSPHERE#ON_SOURCE,CALIBRATE_WVR#OFF_SOURCE,CALIBRATE_WVR#ON_SOURCE]
              06:59:14.4 - 07:00:24.0     9      0 HL_Tau                   55680  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              07:00:43.6 - 07:01:53.2    11      0 HL_Tau                   55680  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              07:02:12.9 - 07:03:22.5    13      0 HL_Tau                   55680  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              07:03:42.2 - 07:04:51.8    15      0 HL_Tau                   55680  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              07:05:11.5 - 07:06:21.1    17      0 HL_Tau                   55680  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              07:06:40.8 - 07:07:50.4    19      0 HL_Tau                   55680  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              07:09:10.8 - 07:09:26.8    22      0 HL_Tau                   43500  [0,1,2,3]  [0.48, 0.48, 0.48, 0.48] [CALIBRATE_ATMOSPHERE#OFF_SOURCE,CALIBRATE_ATMOSPHERE#ON_SOURCE,CALIBRATE_WVR#OFF_SOURCE,CALIBRATE_WVR#ON_SOURCE]
              07:09:57.4 - 07:11:07.0    23      0 HL_Tau                   55680  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              07:11:26.7 - 07:12:36.3    25      0 HL_Tau                   55680  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              07:12:56.0 - 07:14:05.6    27      0 HL_Tau                   55680  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              07:14:25.2 - 07:15:34.8    29      0 HL_Tau                   55680  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              07:15:54.5 - 07:17:04.1    31      0 HL_Tau                   55680  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              07:17:23.8 - 07:18:33.4    33      0 HL_Tau                   55680  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              07:19:58.8 - 07:20:14.8    36      0 HL_Tau                   43500  [0,1,2,3]  [0.48, 0.48, 0.48, 0.48] [CALIBRATE_ATMOSPHERE#OFF_SOURCE,CALIBRATE_ATMOSPHERE#ON_SOURCE,CALIBRATE_WVR#OFF_SOURCE,CALIBRATE_WVR#ON_SOURCE]
              07:20:45.6 - 07:21:55.2    37      0 HL_Tau                   55680  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              07:22:14.9 - 07:23:24.5    39      0 HL_Tau                   55680  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              07:23:44.2 - 07:24:53.8    41      0 HL_Tau                   55680  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              07:25:13.5 - 07:26:23.1    43      0 HL_Tau                   55680  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              07:26:42.8 - 07:27:52.4    45      0 HL_Tau                   55680  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              07:28:12.0 - 07:29:21.6    47      0 HL_Tau                   55680  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              07:30:41.5 - 07:30:57.5    50      0 HL_Tau                   43500  [0,1,2,3]  [0.48, 0.48, 0.48, 0.48] [CALIBRATE_ATMOSPHERE#OFF_SOURCE,CALIBRATE_ATMOSPHERE#ON_SOURCE,CALIBRATE_WVR#OFF_SOURCE,CALIBRATE_WVR#ON_SOURCE]
              07:31:29.8 - 07:32:39.4    51      0 HL_Tau                   55680  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              07:32:59.0 - 07:34:08.6    53      0 HL_Tau                   55680  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              07:34:28.3 - 07:35:37.9    55      0 HL_Tau                   55680  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              07:35:57.6 - 07:37:07.2    57      0 HL_Tau                   55680  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              07:37:26.9 - 07:38:36.5    59      0 HL_Tau                   55680  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              07:38:56.2 - 07:40:05.8    61      0 HL_Tau                   55680  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              07:41:26.7 - 07:41:42.7    64      0 HL_Tau                   43500  [0,1,2,3]  [0.48, 0.48, 0.48, 0.48] [CALIBRATE_ATMOSPHERE#OFF_SOURCE,CALIBRATE_ATMOSPHERE#ON_SOURCE,CALIBRATE_WVR#OFF_SOURCE,CALIBRATE_WVR#ON_SOURCE]
              07:42:07.4 - 07:43:17.0    65      0 HL_Tau                   55680  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              07:43:36.7 - 07:44:46.3    67      0 HL_Tau                   55680  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              07:45:06.0 - 07:46:15.6    69      0 HL_Tau                   55680  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              07:46:35.3 - 07:47:44.9    71      0 HL_Tau                   55680  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]

   ObservationID = 1         ArrayID = 0
  Date        Timerange (UTC)          Scan  FldId FieldName             nRows     SpwIds   Average Interval(s)    ScanIntent
  25-Oct-2014/05:03:57.0 - 05:04:13.0    72      0 HL_Tau                   49600  [0,1,2,3]  [0.48, 0.48, 0.48, 0.48] [CALIBRATE_ATMOSPHERE#OFF_SOURCE,CALIBRATE_ATMOSPHERE#ON_SOURCE,CALIBRATE_WVR#OFF_SOURCE,CALIBRATE_WVR#ON_SOURCE]
              05:04:46.9 - 05:05:56.5    73      0 HL_Tau                   63488  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              05:06:16.2 - 05:07:25.8    75      0 HL_Tau                   63488  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              05:07:45.5 - 05:08:55.1    77      0 HL_Tau                   63488  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              05:09:14.8 - 05:10:24.4    79      0 HL_Tau                   63488  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              05:10:44.1 - 05:11:53.7    81      0 HL_Tau                   63488  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              05:12:13.3 - 05:13:22.9    83      0 HL_Tau                   63488  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              05:14:43.1 - 05:14:59.1    86      0 HL_Tau                   49600  [0,1,2,3]  [0.48, 0.48, 0.48, 0.48] [CALIBRATE_ATMOSPHERE#OFF_SOURCE,CALIBRATE_ATMOSPHERE#ON_SOURCE,CALIBRATE_WVR#OFF_SOURCE,CALIBRATE_WVR#ON_SOURCE]
              05:15:34.6 - 05:16:44.2    87      0 HL_Tau                   63488  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              05:17:03.8 - 05:18:13.4    89      0 HL_Tau                   63488  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              05:18:33.1 - 05:19:42.7    91      0 HL_Tau                   63488  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              05:20:02.4 - 05:21:12.0    93      0 HL_Tau                   63488  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              05:21:31.7 - 05:22:41.3    95      0 HL_Tau                   63488  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              05:23:01.0 - 05:24:10.6    97      0 HL_Tau                   63488  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              05:25:41.8 - 05:25:57.8   100      0 HL_Tau                   49600  [0,1,2,3]  [0.48, 0.48, 0.48, 0.48] [CALIBRATE_ATMOSPHERE#OFF_SOURCE,CALIBRATE_ATMOSPHERE#ON_SOURCE,CALIBRATE_WVR#OFF_SOURCE,CALIBRATE_WVR#ON_SOURCE]
              05:26:32.2 - 05:27:41.8   101      0 HL_Tau                   63488  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              05:28:01.5 - 05:29:11.1   103      0 HL_Tau                   63488  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              05:29:30.8 - 05:30:40.4   105      0 HL_Tau                   63488  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              05:31:00.0 - 05:32:09.6   107      0 HL_Tau                   63488  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              05:32:29.3 - 05:33:38.9   109      0 HL_Tau                   63488  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              05:33:58.6 - 05:35:08.2   111      0 HL_Tau                   63488  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              05:36:31.6 - 05:36:47.6   114      0 HL_Tau                   49600  [0,1,2,3]  [0.48, 0.48, 0.48, 0.48] [CALIBRATE_ATMOSPHERE#OFF_SOURCE,CALIBRATE_ATMOSPHERE#ON_SOURCE,CALIBRATE_WVR#OFF_SOURCE,CALIBRATE_WVR#ON_SOURCE]
              05:37:22.0 - 05:38:31.6   115      0 HL_Tau                   63488  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              05:38:51.3 - 05:40:00.9   117      0 HL_Tau                   63488  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              05:40:20.6 - 05:41:30.2   119      0 HL_Tau                   63488  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              05:41:49.9 - 05:42:59.5   121      0 HL_Tau                   63488  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              05:43:19.2 - 05:44:28.8   123      0 HL_Tau                   63488  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              05:44:48.4 - 05:45:58.0   125      0 HL_Tau                   63488  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              05:47:21.6 - 05:47:37.6   128      0 HL_Tau                   49600  [0,1,2,3]  [0.48, 0.48, 0.48, 0.48] [CALIBRATE_ATMOSPHERE#OFF_SOURCE,CALIBRATE_ATMOSPHERE#ON_SOURCE,CALIBRATE_WVR#OFF_SOURCE,CALIBRATE_WVR#ON_SOURCE]
              05:48:08.7 - 05:49:18.3   129      0 HL_Tau                   63488  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              05:49:38.0 - 05:50:47.6   131      0 HL_Tau                   63488  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              05:51:07.2 - 05:52:16.8   133      0 HL_Tau                   63488  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              05:52:36.5 - 05:53:46.1   135      0 HL_Tau                   63488  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]

   ObservationID = 2         ArrayID = 0
  Date        Timerange (UTC)          Scan  FldId FieldName             nRows     SpwIds   Average Interval(s)    ScanIntent
  27-Oct-2014/08:07:12.3 - 08:07:28.4   136      0 HL_Tau                   46500  [0,1,2,3]  [0.48, 0.48, 0.48, 0.48] [CALIBRATE_ATMOSPHERE#OFF_SOURCE,CALIBRATE_ATMOSPHERE#ON_SOURCE,CALIBRATE_WVR#OFF_SOURCE,CALIBRATE_WVR#ON_SOURCE]
              08:08:01.2 - 08:09:10.8   137      0 HL_Tau                   59520  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              08:09:30.4 - 08:10:40.0   139      0 HL_Tau                   59520  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              08:10:59.7 - 08:12:09.3   141      0 HL_Tau                   59520  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              08:12:29.0 - 08:13:38.6   143      0 HL_Tau                   59520  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              08:13:58.3 - 08:15:07.9   145      0 HL_Tau                   59520  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              08:15:27.6 - 08:16:37.2   147      0 HL_Tau                   59520  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              08:17:57.5 - 08:18:13.5   150      0 HL_Tau                   46500  [0,1,2,3]  [0.48, 0.48, 0.48, 0.48] [CALIBRATE_ATMOSPHERE#OFF_SOURCE,CALIBRATE_ATMOSPHERE#ON_SOURCE,CALIBRATE_WVR#OFF_SOURCE,CALIBRATE_WVR#ON_SOURCE]
              08:18:46.8 - 08:19:56.4   151      0 HL_Tau                   59520  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              08:20:16.1 - 08:21:25.7   153      0 HL_Tau                   59520  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              08:21:45.4 - 08:22:55.0   155      0 HL_Tau                   59520  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              08:23:14.7 - 08:24:24.3   157      0 HL_Tau                   59520  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              08:24:44.0 - 08:25:53.6   159      0 HL_Tau                   59520  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              08:26:13.2 - 08:27:22.8   161      0 HL_Tau                   59520  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              08:28:47.9 - 08:29:03.9   164      0 HL_Tau                   46500  [0,1,2,3]  [0.48, 0.48, 0.48, 0.48] [CALIBRATE_ATMOSPHERE#OFF_SOURCE,CALIBRATE_ATMOSPHERE#ON_SOURCE,CALIBRATE_WVR#OFF_SOURCE,CALIBRATE_WVR#ON_SOURCE]
              08:29:40.6 - 08:30:50.2   165      0 HL_Tau                   59520  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              08:31:09.9 - 08:32:19.5   167      0 HL_Tau                   59520  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              08:32:39.2 - 08:33:48.8   169      0 HL_Tau                   59520  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              08:34:08.4 - 08:35:18.0   171      0 HL_Tau                   59520  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              08:35:37.7 - 08:36:47.3   173      0 HL_Tau                   59520  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              08:37:07.0 - 08:38:16.6   175      0 HL_Tau                   59520  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              08:39:38.9 - 08:39:55.0   178      0 HL_Tau                   46500  [0,1,2,3]  [0.48, 0.48, 0.48, 0.48] [CALIBRATE_ATMOSPHERE#OFF_SOURCE,CALIBRATE_ATMOSPHERE#ON_SOURCE,CALIBRATE_WVR#OFF_SOURCE,CALIBRATE_WVR#ON_SOURCE]
              08:40:39.2 - 08:41:48.8   179      0 HL_Tau                   59520  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              08:42:08.5 - 08:43:18.1   181      0 HL_Tau                   59520  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              08:43:37.8 - 08:44:47.4   183      0 HL_Tau                   59520  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              08:45:07.1 - 08:46:16.7   185      0 HL_Tau                   59520  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              08:46:36.3 - 08:47:45.9   187      0 HL_Tau                   59520  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              08:48:05.6 - 08:49:15.2   189      0 HL_Tau                   59520  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              08:50:33.0 - 08:50:49.1   192      0 HL_Tau                   46500  [0,1,2,3]  [0.48, 0.48, 0.48, 0.48] [CALIBRATE_ATMOSPHERE#OFF_SOURCE,CALIBRATE_ATMOSPHERE#ON_SOURCE,CALIBRATE_WVR#OFF_SOURCE,CALIBRATE_WVR#ON_SOURCE]
              08:51:15.9 - 08:52:25.5   193      0 HL_Tau                   59520  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              08:52:45.2 - 08:53:54.8   195      0 HL_Tau                   59520  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              08:54:14.5 - 08:55:24.1   197      0 HL_Tau                   59520  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              08:55:43.8 - 08:56:53.4   199      0 HL_Tau                   59520  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]

   ObservationID = 3         ArrayID = 0
  Date        Timerange (UTC)          Scan  FldId FieldName             nRows     SpwIds   Average Interval(s)    ScanIntent
  27-Oct-2014/09:12:25.6 - 09:12:41.7   200      0 HL_Tau                   46500  [0,1,2,3]  [0.48, 0.48, 0.48, 0.48] [CALIBRATE_ATMOSPHERE#OFF_SOURCE,CALIBRATE_ATMOSPHERE#ON_SOURCE,CALIBRATE_WVR#OFF_SOURCE,CALIBRATE_WVR#ON_SOURCE]
              09:13:13.6 - 09:14:23.2   201      0 HL_Tau                   59520  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              09:14:42.9 - 09:15:52.5   203      0 HL_Tau                   59520  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              09:16:12.1 - 09:17:21.7   205      0 HL_Tau                   59520  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              09:17:41.4 - 09:18:51.0   207      0 HL_Tau                   59520  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              09:19:10.7 - 09:20:20.3   209      0 HL_Tau                   59520  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              09:20:40.0 - 09:21:49.6   211      0 HL_Tau                   59520  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              09:23:09.7 - 09:23:25.7   214      0 HL_Tau                   46500  [0,1,2,3]  [0.48, 0.48, 0.48, 0.48] [CALIBRATE_ATMOSPHERE#OFF_SOURCE,CALIBRATE_ATMOSPHERE#ON_SOURCE,CALIBRATE_WVR#OFF_SOURCE,CALIBRATE_WVR#ON_SOURCE]
              09:23:57.5 - 09:25:07.1   215      0 HL_Tau                   59520  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              09:25:26.7 - 09:26:36.3   217      0 HL_Tau                   59520  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              09:26:56.0 - 09:28:05.6   219      0 HL_Tau                   59520  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              09:28:25.3 - 09:29:34.9   221      0 HL_Tau                   59520  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              09:29:54.6 - 09:31:04.2   223      0 HL_Tau                   59520  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              09:31:23.9 - 09:32:33.5   225      0 HL_Tau                   59520  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              09:33:58.6 - 09:34:14.6   228      0 HL_Tau                   46500  [0,1,2,3]  [0.48, 0.48, 0.48, 0.48] [CALIBRATE_ATMOSPHERE#OFF_SOURCE,CALIBRATE_ATMOSPHERE#ON_SOURCE,CALIBRATE_WVR#OFF_SOURCE,CALIBRATE_WVR#ON_SOURCE]
              09:34:47.6 - 09:35:57.2   229      0 HL_Tau                   59520  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              09:36:16.8 - 09:37:26.4   231      0 HL_Tau                   59520  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              09:37:46.1 - 09:38:55.7   233      0 HL_Tau                   59520  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              09:39:15.4 - 09:40:25.0   235      0 HL_Tau                   59520  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              09:40:44.7 - 09:41:54.3   237      0 HL_Tau                   59520  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
              09:42:14.0 - 09:43:23.6   239      0 HL_Tau                   59520  [0,1,2,3]  [2.02, 2.02, 2.02, 2.02] [OBSERVE_TARGET#ON_SOURCE]
